Paper-Highlights
Highlighted and Annotated versions of papers we worked on.
Collaborators
Paper Name | Annotated PDF Link | Review Author |
---|---|---|
DETR:End to End Object Detection with Transformers | Annotated PDF Link | Sayantan Das |
MeshRCNN | Annotated PDF Link | Sayantan Das |
Visualizing Loss Landscape | Annotated PDF Link | Sayantan Das |
PiFu | Annotated PDF Link | Sayantan Das |
SimCLR | Annotated PDF Link | Souham Ghosh |
An Image is worth 16x16 words: Transformers for Images | Annotated PDF Link | Souham Ghosh |
VirTex: Learning Visual Representations from Textual Annotations | Annotated PDF Link | Suraj Parmar |
BYOL- Bootstrap Your Own Latent | Annotated PDF Link | Souham Ghosh |
Linformer- Self-Attention in Linear time | Annotated PDF Link | Souham Ghosh |
Attenion Free Transformer | Annotated PDF Link | Souham Ghosh |
Transformers are RNNs: Fast Autoregressive Transformers with Linear Attention | Annotated PDF Link | Suraj Parmar |
Contribute
- Make a PR with your .pdf file and before this , an issue ticket would be greatly appreciated.